Low priced lots in high end neighborhoods
The Four prices shown left to right are for May, June, July and October 4th, 2006
1. Cypress Dunes $240k $240k $239 $189
2. Draper Lake $499k $499k $499k $425
3. Forest lakes $279k $239k $199k $174
4. Lakeside at Blue Mt. $335k $335k $249k $249
5. The Preserve $299k $279k $260k $260
6. WaterColor $385k $285k $290 $290
7. WaterSound $490k $465k $285k $285
8. Seacrest Beach $319k $319k $319k $280
9. Rosemary Beach $595k $595k $599k $535
From west to east along highway C-30A
* numbers rounded up to nearest thousand.
<< Home